| Management number | 250055922 | Release Date | 2026/09/17 | List Price | US$25.98 | Model Number | 250055922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This men's Carhartt pant is made for working under the sun. A UPF-rated build fights sweat to keep you cool, dry, and focused under intense sun. The durable, lightweight weave has the stretch you need for an unrestricted range of motion. A relaxed fit and built-in stretch let you move naturally.




| UPC | 197219139420 |
|---|---|
| ASIN | B0CN88CN3B |
| Color | Steel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Tapered Force Phoenix Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Tapered Force Phoenix Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 14.88 ounces |
| Manufacturer | Carhartt |
| Style Number | 106265 |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106265 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form